If you need outdoor exposed area mats, there is no better choice than our extremely tough, long lasting, Waterhog Style outdoor logo mats. No other outdoor logo mat traps water and dirt so effectively. By utilizing a polypropylene surface with a solid rubber backingm you are guaranteed to absorb as much dirt and water as possible while still having the tough qualities of an outdoor floor mat.
Features- Commercial grade construction.
- Molded reinforced Anti-Static premium polypropylene surface which resists crushing, traps dirt effectively, and assures you years of trouble-free performance.
- The toughest outdoor mat that actually absorbs dirt and wetness before they enter your building!
- Our exclusive "water dam" allows the Waterhog to hold up to 1 1/2 gallons of water per square yard.
- Our unique Inlay Process makes your logo part of the mat which will insure that your logo looks its very best throughout the life of your mats.
- Solution dyed protection resists color fading.
- SBR - Rubber Backing & Border for better non-skid durability.
Available mat & screen print colors |
- aqua marine
- purple
- bordeaux
- charcoal
- dark brown
| - evergreen
- gold
- medium blue
- orange
|

| size (feet) | quantity/pricing ($) |
| 1 | 2-10 | 11-25 | 26+ |
| 2' x 3' | 226.27 | 184.32 | 159.07 | call |
| 3' x 4' | 347.98 | 289.82 | 253.37 | call |
| 3' x 5' | 382.25 | 324.12 | 285.84 | call |
| 3' x 10' | 642.12 | 582.29 | 659.97 | call |
| 3' x 12' | 752.86 | 662.06 | 623.06 | call |
| 3' x 16' | 1099.78 | 974.16 | 924.72 | call |
| 3' x 20' | 1297.49 | 1161.50 | 1106.18 | call |
| 4' x 6' | 541.15 | 480.94 | 433.68 | call |
| 4' x 8' | 641.57 | 571.51 | 541.75 | call |
| 4' x 10' | 815.16 | 751.80 | 689.26 | call |
| 4' x 12' | 961.61 | 856.87 | 812.59 | call |
| 4' x 16' | 1347.50 | 1208.90 | 1151.59 | call |
| 4' x 20' | 1595.23 | 1443.55 | 1378.44 | call |
| 6' x 8' | 961.61 | 857.52 | 812.59 | call |
| 6' x 12' | 1351.99 | 1213.18 | 1151.95 | call |
| 6' x 16' | 1795.25 | 1633.06 | 1560.02 | call |
| 6' x 20' | 2147.86 | 1962.46 | 1877.76 | call |
item #: GGMATWH
as low as: 159.07 shop |
Additional Order Information
Estimated Ship:
3-4 weeks
Shipping charges
will vary
Prices are subject to change without notification
Florida Residents:
7% Sales tax will be added to total